View the 2012-2013 Exam Schedule as a PDF.
Spring 2013
|
Friday, April 26 |
Exam Time |
|---|---|
| MWF 9 a.m. | 8 a.m. - 10:30 am. |
| MWF 12 p.m. | 10:45 a.m. - 1:15 p.m. |
| MWF 2 p.m. | 2 p.m. - 4:30 p.m. |
| Make-up Exam | 6 p.m. - 8:30 p.m. |
|
Monday, April 29 |
Exam Time |
|---|---|
| TR 9:30 a.m. | 8 a.m. - 10:30 am. |
| MWF 11 a.m. | 10:45 a.m. - 1:15 p.m. |
| MWF 1 p.m. | 2 p.m. - 4:30 p.m. |
| M or R 5 p.m. or later | 6 p.m. - 8:30 p.m. |
|
Tuesday, April 30 |
Exam Time |
|---|---|
| TR 8 a.m. | 8 a.m. - 10:30 am. |
| TR 11 a.m. | 10:45 a.m. - 1:15 p.m. |
| TR 3:30 p.m., 4 p.m. | 2 p.m. - 4:30 p.m. |
| T 5 p.m. or later | 6 p.m. - 8:30 p.m. |
|
Wednesday, May 1 |
Exam Time |
|---|---|
| MWF 10 a.m. | 8 a.m. - 10:30 am. |
| MWF 3 p.m., 4 p.m. | 10:45 a.m. - 1:15 p.m. |
| TR 12:30 p.m. | 2 p.m. - 4:30 p.m. |
| W 5 p.m. or later | 6 p.m. - 8:30 p.m. |
|
Thursday, May 2 |
Exam Time |
|---|---|
| MWF 8 a.m. | 8 a.m. - 10:30 am. |
| TR 2 p.m. | 10:45 a.m. - 1:15 p.m. |
| Make-up Exam | 2 p.m. - 4:30 p.m. |
















