Record: 51-11-0   Home: 30-5-0   Away: 18-6-0   Neutral: 3-0-0   Conference: 22-6-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 35 27 35 31 27 33 28 19 9 0 - 244
Young Harris College 83 75 86 62 69 57 57 32 12 0 - 533


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gearrin, Cory 31 0 0.500 4 2 2 1 0 0 0 3 0.750 0 0 1 0 0.500 0 0 0 0
Hopkins, Matt 62 61 0.388 245 74 95 19 3 4 59 132 0.539 36 1 29 1 0.460 5 1 15 15
Montgomery, Nick 60 59 0.366 227 55 83 14 0 9 66 124 0.546 28 4 30 6 0.439 3 0 1 1
Henson, Matt 62 60 0.358 193 54 69 7 0 0 39 76 0.394 39 6 22 2 0.471 4 4 16 16
Deese, Mike 58 56 0.353 204 42 72 15 4 9 74 122 0.598 23 4 34 6 0.423 3 2 0 1
Addison, Ryan 58 55 0.350 200 37 70 10 4 1 39 91 0.455 9 3 23 5 0.378 5 8 22 24
Sawyer, Danny 56 52 0.344 189 50 65 14 2 6 57 101 0.534 26 3 30 7 0.427 2 0 3 4
Ashcraft, Trent 24 24 0.340 100 35 34 5 1 2 13 47 0.470 9 0 11 0 0.391 1 7 15 19
Fritz, Andrew 49 47 0.308 172 40 53 12 3 9 49 98 0.570 18 3 21 5 0.376 4 1 1 2
Marsh, Brandon 62 61 0.305 223 81 68 21 1 3 49 100 0.448 45 6 21 5 0.431 2 0 12 12
Newton, Steven 35 19 0.289 76 16 22 4 0 3 20 35 0.461 13 2 8 3 0.402 1 1 1 1
Brown, Jay 56 48 0.281 146 29 41 8 1 3 23 60 0.411 9 3 13 6 0.333 1 2 4 4
Burt, Tripp 10 0 0.222 9 3 2 0 0 1 3 5 0.556 2 0 2 1 0.364 0 0 0 0
Bentley, Richard 39 15 0.196 51 15 10 3 1 0 6 15 0.294 11 0 17 0 0.339 0 6 2 4
Quarles, Blake 17 17 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Widing, Chris 9 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Scoggins, Eric 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barto, Burt 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Robinson, Jeff 5 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schwartz, Ryan 16 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Acevedo, Matt 2 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Blackmon, Charlie 16 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tidwell, Jimmy 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ethridge, Miles 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Webster, Boone 21 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brennan, Kevin 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Compton, Jeramy 20 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 62 0.336 2040 533 686 133 20 50 497 1009 0.495 269 35 262 47 0.417 31 32 92 103
Opponents: 62 0.241 1887 242 454 75 13 30 226 645 0.342 170 69 442 52 0.324 14 19 46 63

LOB - Team (457), Opp (438). IBB - Team (3), Opp (8). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ethridge, Miles 0.00 0 0 2 0 0 0 0 0 1.1 1 0 0 2 1 0 0 0 7 0.250 0 1 0 0 0
Gearrin, Cory 1.74 3 1 27 0 0 0 0 1 31.0 33 14 6 8 22 7 1 0 138 0.266 4 4 0 1 1
Compton, Jeramy 2.27 8 1 20 8 1 1 1 3 71.1 70 23 18 18 55 15 4 4 296 0.259 1 2 0 2 4
Scoggins, Eric 2.45 1 0 13 0 0 0 0 0 18.1 10 9 5 6 17 3 0 0 73 0.159 1 3 1 0 1
Brown, Jay 2.63 5 3 13 8 1 0 0 2 51.1 41 26 15 22 55 5 1 3 226 0.212 5 4 0 3 4
Webster, Boone 2.68 3 1 21 1 0 0 0 4 40.1 31 17 12 17 41 2 1 1 183 0.197 6 8 0 1 0
Quarles, Blake 2.68 10 1 17 17 3 2 0 0 80.2 67 36 24 28 83 9 0 7 352 0.218 5 16 0 0 0
Barto, Burt 3.87 10 1 16 14 3 0 0 0 90.2 90 49 39 12 61 15 3 5 389 0.251 4 12 0 3 4
Schwartz, Ryan 3.90 1 2 16 1 0 0 0 3 27.2 23 15 12 15 30 3 1 2 124 0.221 0 5 0 0 0
Widing, Chris 4.50 3 0 8 4 0 0 0 0 24.0 26 14 12 7 19 6 0 1 110 0.274 2 4 1 2 2
Blackmon, Charlie 5.24 7 1 14 7 0 0 1 1 44.2 41 29 26 24 49 8 0 6 207 0.240 5 9 0 2 1
Brennan, Kevin 6.75 0 0 2 0 0 0 0 0 1.1 0 1 1 2 2 0 0 0 7 0.000 0 1 0 0 0
Tidwell, Jimmy 9.00 0 0 3 0 0 0 0 0 4.0 5 4 4 1 5 0 0 1 19 0.294 3 0 0 0 1
Robinson, Jeff 11.81 0 0 4 0 0 0 0 0 5.1 8 7 7 9 4 0 1 0 35 0.320 1 1 0 0 0

Total: 3.31 51 11 62 8 3 2 14 492.0 446 244 181 171 444 73 12 30 2166 0.236 37 70 2 14 18
Opponents: 8.34 11 49 62 4 0 0 2 452.1 665 515 419 264 244 127 20 49 2310 0.341 48 34 13 30 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Tidwell, Jimmy 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Scoggins, Eric 14 0 7 0 7 0 1.000 0 0 0 0 0.000 0 0 0
Robinson, Jeff 5 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Burt, Tripp 10 0 30 26 4 0 1.000 0 0 0 0 0.000 2 0 0
Quarles, Blake 17 17 13 4 9 0 1.000 2 0 0 0 0.000 0 0 0
Acevedo, Matt 2 0 5 4 1 0 1.000 1 0 0 0 0.000 0 0 0
Blackmon, Charlie 16 8 13 1 12 0 1.000 1 0 0 0 0.000 0 0 0
Bentley, Richard 39 15 23 22 1 0 1.000 0 0 0 0 0.000 0 0 0
Fritz, Andrew 49 47 298 277 20 1 0.997 1 0 23 10 0.697 3 0 0
Marsh, Brandon 62 61 115 109 4 2 0.983 0 0 0 0 0.000 0 0 0
Montgomery, Nick 60 59 218 210 4 4 0.982 20 0 0 0 0.000 0 0 0
Addison, Ryan 58 55 76 71 3 2 0.974 0 0 0 0 0.000 0 0 0
Sawyer, Danny 56 52 279 258 13 8 0.971 11 0 9 4 0.692 3 0 0
Newton, Steven 35 19 67 59 5 3 0.955 2 0 6 0 1.000 2 0 0
Compton, Jeramy 20 9 19 3 15 1 0.947 2 0 0 0 0.000 0 0 0
Hopkins, Matt 62 61 273 82 174 17 0.938 31 0 0 0 0.000 0 0 0
Brown, Jay 56 48 217 120 83 14 0.935 21 0 0 0 0.000 0 0 0
Ashcraft, Trent 24 24 46 39 4 3 0.935 0 0 0 0 0.000 0 0 0
Henson, Matt 62 60 292 92 177 23 0.921 46 0 0 0 0.000 0 0 0
Deese, Mike 58 56 168 86 63 19 0.887 14 0 0 0 0.000 0 0 0
Barto, Burt 16 14 24 1 20 3 0.875 3 0 0 0 0.000 0 0 0
Gearrin, Cory 31 0 15 2 11 2 0.867 0 0 0 0 0.000 0 0 0
Widing, Chris 9 4 6 1 4 1 0.833 0 0 0 0 0.000 0 0 0
Schwartz, Ryan 16 1 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Webster, Boone 21 1 10 1 6 3 0.700 0 0 0 0 0.000 0 0 0
Ethridge, Miles 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brennan, Kevin 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 62 2221 1469 645 107 0.952 50 0 38 14 0.731 10 0 0
Opponents: 62 2143 1388 607 148 0.931 3 0 51 10 0.836 21 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD