Chattanooga State Technic at Young Harris College
5/20/2007


Chattanooga State Technical Community Co (52 - 12) Young Harris College (45 - 20)
Player AB R H RBI BB SO PO A
Cheverton, Heath SS 4 0 1 0 0 2 2 5
Burstrom, Trey 2B 4 0 1 0 0 0 3 3
Rochester, Nate C 4 1 1 0 0 0 3 0
Wells, Kendal 1B 3 0 2 0 1 1 10 0
Geren, Beau DH 4 0 1 1 0 0 0 0
Henry, Alex CF 4 1 2 0 0 1 2 0
Curtis, Trey RF 4 1 1 0 0 0 2 0
Newson, Isaiah LF 3 1 1 0 0 0 2 0
    Hindman, Clay PH 1 0 0 0 0 1 0 0
Rangel, Michael 3B 4 0 1 3 0 1 0 2
Green, Coty P 0 0 0 0 0 0 0 2
    Gray, Thomas P 0 0 0 0 0 0 0 0
    Hinojosa, Adam P 0 0 0 0 0 0 0 0
    Henry, Lee P 0 0 0 0 0 0 0 1
Total: 35 4 11 4 1 6 24 13
Player AB R H RBI BB SO PO A
King, Jonathan LF 2 0 0 1 0 1 2 0
Hornsby, Mike SS 4 1 3 1 0 0 2 1
McCray, Stephen DH 4 1 0 1 0 1 0 0
Lobacz, Mike 1B 4 0 0 0 0 0 10 0
Lyons, J.C. CF 4 1 3 1 0 0 1 0
Rhinesmith, Zac 2B 3 0 0 1 0 0 3 1
Thomas, Mark C 3 0 0 0 1 1 5 1
Sanders, Matt 3B 1 0 0 0 0 0 0 3
    Price, Jordan RF 2 1 1 0 0 0 2 0
Markakis, Mike RF 2 1 1 0 0 0 1 2
Swanson, Mark P 0 0 0 0 0 0 0 0
    Terry, Nick P 0 0 0 0 0 0 1 2
Total: 29 5 8 5 1 3 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chattanooga State Technic 0 3 1 0 0 0 0 0 0 - 4 11 4
Young Harris College 0 1 3 0 0 0 1 0 x - 5 8 0


E- Cheverton, Henry, Rangel(2)
DP- CSTC(1): Burstrom,Rangel,Wells; YHC(2): Hornsby,Rhinesmith,Markakis,Lobacz LEFT- CSTC(5): Burstrom,Henry,Wells(3); YHC(6): King,Rhinesmith,Lobacz,Lyons(2),Sanders
2B- Hornsby, Lyons, Rangel, Wells 3B-
HR-
SB- Lyons CS-
SH- King(2), Rhinesmith, Markakis, Sanders SF-


Chattanooga State Technic IP H R ER BB SO AB
Green, Coty 6.1 6 5 2 1 3 23
Gray, Thomas 0.0 0 0 0 0 0 0
Hinojosa, Adam 0.2 1 0 0 0 0 3
Henry, Lee 1.0 1 0 0 0 0 3
Total: 8.0 8 5 2 1 3 29
Young Harris College IP H R ER BB SO AB
Swanson, Mark 2.0 8 3 3 1 2 13
Terry, Nick 7.0 3 1 1 0 4 22
Total: 9.0 11 4 4 1 6 35


Winner- Terry, Nick Loser- Green, Coty Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD