Record: 1-2-0   Home: 0-0-0   Away: 0-0-0   Neutral: 1-2-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 2 2 3 7 3 3 5 4 0 - 29
Young Harris College 2 0 4 7 0 4 2 7 0 - 26


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hemingway, Matt 3 2 0.600 10 2 6 1 0 0 3 7 0.700 0 0 2 1 0.600 0 0 0 0
Markakis, Mike 3 3 0.500 12 4 6 1 0 0 2 7 0.583 0 0 1 0 0.462 1 0 1 1
Hornsby, Mike 3 3 0.455 11 3 5 1 0 0 2 6 0.545 1 2 0 0 0.533 1 0 1 1
King, Jonathan 3 3 0.417 12 1 5 0 0 0 2 5 0.417 1 1 1 0 0.467 1 0 0 1
Lobacz, Mike 3 3 0.300 10 5 3 0 0 1 2 6 0.600 3 1 0 1 0.500 0 0 0 0
McCray, Stephen 3 3 0.267 15 2 4 0 0 2 5 10 0.667 0 0 1 1 0.267 0 0 0 0
Rhinesmith, Zac 3 3 0.231 13 4 3 0 0 1 2 6 0.462 2 0 0 1 0.333 0 0 0 0
Lyons, J.C. 3 3 0.200 15 3 3 0 1 1 2 8 0.533 0 0 3 0 0.200 0 0 0 0
Thomas, Mark 3 3 0.167 12 2 2 1 0 0 2 3 0.250 2 0 4 0 0.286 0 0 0 0
Swanson, Mark 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Matthews, Charles 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Terry, Nick 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Price, Jordan 1 1 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0.333 0 0 1 1
Carney, Ethan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harvil, Will 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Medlin, Grimes 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 3 0.330 112 26 37 4 1 5 23 58 0.518 10 4 12 4 0.395 3 0 3 4
Opponents: 3 0.358 120 29 43 8 2 4 24 67 0.558 9 6 19 3 0.430 0 4 2 5

LOB - Team (25), Opp (29). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Medlin, Grimes 0.00 0 0 1 0 0 0 0 0 2.2 2 2 0 2 2 0 0 0 15 0.167 0 0 0 0 1
Swanson, Mark 2.00 0 1 2 1 0 0 0 0 7.0 8 4 2 4 6 0 0 0 33 0.308 2 1 0 0 2
Terry, Nick 4.85 1 0 2 0 0 0 0 0 4.1 6 3 3 1 3 0 1 1 19 0.333 1 0 1 0 0
Carney, Ethan 7.00 0 0 1 0 0 0 0 0 2.0 4 2 2 0 1 1 1 0 11 0.400 0 1 0 0 0
Matthews, Charles 7.00 0 0 1 0 0 0 0 0 2.0 5 3 2 0 1 1 0 1 13 0.417 1 1 0 0 0
McCray, Stephen 7.41 0 0 1 1 0 0 0 0 5.2 9 6 6 2 3 3 0 1 27 0.360 1 0 0 0 0
Harvil, Will 12.60 0 1 1 1 0 0 0 0 3.1 9 9 6 0 3 3 0 1 21 0.529 0 3 0 0 1

Total: 5.44 1 2 3 0 0 0 0 27.0 43 29 21 9 19 8 2 4 139 0.358 5 6 1 0 4
Opponents: 4.85 2 1 3 0 0 0 1 26.0 37 26 18 10 12 4 1 5 129 0.330 2 4 1 3 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Hemingway, Matt 3 2 13 3 10 0 1.000 2 0 0 0 0.000 0 0 0
Thomas, Mark 3 3 26 21 5 0 1.000 0 0 2 3 0.400 2 0 0
Matthews, Charles 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Terry, Nick 2 0 1 0 1 0 1.000 1 0 0 0 0.000 0 0 0
Lyons, J.C. 3 3 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Carney, Ethan 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
McCray, Stephen 3 3 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Lobacz, Mike 3 3 35 32 2 1 0.971 3 0 0 0 0.000 0 0 0
Rhinesmith, Zac 3 3 13 6 6 1 0.923 2 0 0 0 0.000 0 0 0
Markakis, Mike 3 3 9 5 3 1 0.889 0 0 0 0 0.000 0 0 0
Hornsby, Mike 3 3 16 4 10 2 0.875 1 0 0 0 0.000 0 0 0
Swanson, Mark 2 1 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
King, Jonathan 3 3 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Harvil, Will 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Price, Jordan 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Medlin, Grimes 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 3 129 81 41 7 0.946 3 0 2 3 0.400 2 0 0
Opponents: 3 127 78 39 10 0.921 1 0 3 1 0.750 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD