New Mexico Junior College at Young Harris College
5/26/2007 Grand Junction, CO (Suplizio Field)


New Mexico Junior College (52-6 ) Young Harris College (45-21 )
Player AB R H RBI BB SO PO A
Santos, Adalberto 2B 4 0 1 0 1 1 3 4
Gomez, Pedro RF 3 1 2 0 0 0 2 0
Atkinson, Kevin 1B 6 4 3 3 0 0 11 1
Cavazos-Galvez, Brian LF 6 2 2 2 0 0 0 0
Cruz, Luis C 6 2 3 2 0 1 7 0
Lilley, James 3B 6 1 3 3 0 0 0 5
Wilson, Coty DH 4 0 1 1 0 2 0 0
    Landowski, Wade PH 1 0 0 0 0 1 0 0
Otero, Elias SS 5 3 3 1 0 0 2 4
Evans, Everett CF 4 1 1 1 0 1 1 0
Harden, Trevor P 0 0 0 0 0 0 1 0
    Carpenter, David P 0 0 0 0 0 0 0 0
    J.R., Robinson P 0 0 0 0 0 0 0 0
Total: 45 14 19 13 1 6 27 14
Player AB R H RBI BB SO PO A
King, Jonathan LF 5 1 2 0 0 1 1 0
Hornsby, Mike SS 4 2 3 0 1 0 2 4
McCray, Stephen DH 6 1 2 2 0 1 0 0
Lyons, J.C. CF 6 2 1 2 0 1 0 0
Lobacz, Mike 1B 6 1 3 2 0 0 14 0
Rhinesmith, Zac 2B 5 2 2 2 1 0 3 3
Markakis, Mike 3B 6 2 2 0 0 0 1 3
Thomas, Mark C 5 1 1 1 0 3 6 2
Price, Jordan RF 2 0 0 1 1 0 0 0
    Hemingway, Matt PH 2 0 1 1 0 1 0 1
Harvil, Will P 0 0 0 0 0 0 0 0
    Matthews, Charles P 0 0 0 0 0 0 0 1
    Carney, Ethan P 0 0 0 0 0 0 0 1
    Swanson, Mark P 0 0 0 0 0 0 0 0
    Terry, Nick P 0 0 0 0 0 0 0 0
Total: 47 12 17 11 3 7 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
New Mexico Junior College 1 1 3 4 1 2 1 1 0 - 14 19 6
Young Harris College 2 0 4 0 0 3 0 3 0 - 12 17 2


E- Rhinesmith, Markakis, Carpenter, Santos(2), Otero, Lilley, Cavazos-Galvez
DP- NMJC(1): Santos,Atkinson,Otero; YHC(1): Hornsby,Rhinesmith,Lobacz LEFT- NMJC(11): Cruz,Santos(3),Wilson,Lilley(2),Gomez(2),Cavazos-Galvez,Evans; YHC(13): Hornsby(2),King(3),Price(3),Rhinesmith(2),Lobacz(2),Hemingway
2B- Markakis, Hemingway, Cruz, Atkinson, Wilson, Lilley(2) 3B- Otero
HR- Rhinesmith, Lobacz, Lyons, McCray, Atkinson, Otero
SB- Price, Santos CS- Gomez
SH- Santos SF-


New Mexico Junior College IP H R ER BB SO AB
Harden, Trevor 5.1 11 9 6 3 3 30
Carpenter, David 2.0 5 3 3 0 4 11
J.R., Robinson 1.2 1 0 0 0 0 6
Total: 9.0 17 12 9 3 7 47
Young Harris College IP H R ER BB SO AB
Harvil, Will 3.1 9 9 6 0 3 17
Matthews, Charles 2.0 5 3 2 0 1 12
Carney, Ethan 2.0 4 2 2 0 1 10
Swanson, Mark 0.2 1 0 0 1 0 3
Terry, Nick 1.0 0 0 0 0 1 3
Total: 9.0 19 14 10 1 6 45


Winner- Harden, Trevor Loser- Harvil, Will Save- J.R., Robinson
WP- Matthews, Swanson PB- Thomas BK-
HBP- Matthews, Carney, Harvil(3), J.R., Carpenter
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD